how to tell what production number your car is
A vehicle identification number (VIN) (as well called a chassis number or frame number) is a unique code, including a series number, used by the automotive manufacture to place individual motor vehicles, towed vehicles, motorcycles, scooters and mopeds, every bit defined past the International System for Standardization in ISO 3779 (content and structure) and ISO 4030 (location and attachment).
VINs were first used in 1954 in the United States.[1] From 1954 to 1981, there was no accepted standard for these numbers, so different manufacturers used different formats.
In 1954, at the asking of the Usa government, US car manufacturers and the Automobile Manufacturers Clan were involved in the cosmos of the new, standardized vehicle identification numbering arrangement named the Vehicle Identification Number (VIN) with an agreed upon digit sequence and curtained chassis markings of this VIN.
In 1981, the National Highway Traffic Safety Administration of the United States standardized the format.[1] It required all on-road vehicles sold to comprise a 17-character VIN, which does not include the messages O (o), I (i), and Q (q) (to avoid confusion with numerals 0, 1, and 9).
There are vehicle history services in several countries that help potential car owners employ VINs to observe vehicles that are lacking or have been written off.
Nomenclature [edit]
There are at least four competing standards used to calculate the VIN.
- FMVSS 115, Part 565: Used in United States and Canada[2]
- ISO 3779: Used in Europe and many other parts of the world
- SAE J853: Very similar to the ISO standard
- ADR 61/2 used in Commonwealth of australia, referring to ISO 3779 and 3780[3]
Components [edit]
Modern VINs are based on two related standards, originally issued by the International Organisation for Standardization (ISO) in 1979 and 1980: ISO 3779[iv] and ISO 3780,[5] respectively. Compatible simply different implementations of these ISO standards have been adopted by the European Union and the U.s.a..[6]
The VIN comprises the post-obit sections:
Standard | 1 | 2 | 3 | four | 5 | half-dozen | 7 | 8 | 9 | 10 | 11 | 12 | xiii | 14 | fifteen | xvi | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO 3779 | Globe manufacturer identifier | Vehicle descriptor section | Vehicle identifier department | ||||||||||||||||
European union[7] more than 500 vehicles/yr | World manufacturer identifier | Indication of "the general characteristics of the vehicle" | Indication that provides "clear identification of a particular vehicle" | ||||||||||||||||
European Union[7] 500 or fewer vehicles/year | World manufacturer identifier | 9 | Indication of "the general characteristics of the vehicle" | Indication that provides "articulate identification of a item vehicle" | |||||||||||||||
North America more than than two,000 vehicles/twelvemonth | Earth manufacturer identifier | Vehicle attributes | Check digit | Model year | Plant lawmaking | Sequential number | |||||||||||||
North America 2,000 or fewer vehicles/year | Globe manufacturer identifier | nine | Vehicle attributes | Bank check digit | Model year | Plant code | Manufacturer identifier | Sequential number |
Globe manufacturer identifier [edit]
The first three characters uniquely place the manufacturer of the vehicle using the world manufacturer identifier or WMI code. A manufacturer who builds fewer than one,000 vehicles per year uses a 9 equally the 3rd digit, and the 12th, 13th and 14th position of the VIN for a 2d part of the identification. Some manufacturers apply the tertiary character every bit a code for a vehicle category (e.g., bus or truck), a segmentation within a manufacturer, or both. For example, within 1G (assigned to General Motors in the United States), 1G1 represents Chevrolet passenger cars; 1G2, Pontiac rider cars; and 1GC, Chevrolet trucks.
The Society of Automotive Engineers (SAE) in the US assigns WMIs to countries and manufacturers.[8]
The first character of the WMI is typically the region in which the manufacturer is located although there are exceptions due east.k. the WMI 7SA was assigned to Tesla Inc. in the United states in 2021.[ix] In practice, each is assigned to a country of manufacture, although in Europe the country where the continental headquarters is located tin assign the WMI to all vehicles produced in that region (Example: Opel/Vauxhall cars whether produced in Germany, Kingdom of spain, the Britain or Poland carry a WMI of W0L because Adam Opel AG is based in Rüsselsheim, Germany).
In the notation below, presume that letters precede numbers and that zero is the last number. For instance, 8X–82 denotes the range 8X, 8Y, 8Z, 81, 82, excluding fourscore.[8]
Country or region codes [edit]
A–H = Africa | J–R = Asia | S–Z = Europe | 1–v,7F- = North America | 6–7E = Oceania | 8–nine = South America |
---|---|---|---|---|---|
AA-AH South Africa | J Nippon | SA-SM United kingdom | ane, 4, 5 or 7F- U.s. | 6 Australia | 8A-8E Argentine republic |
Vehicle descriptor section [edit]
The fourth to ninth positions in the VIN are the vehicle descriptor department or VDS. This is used, according to local regulations, to identify the vehicle type, and may include information on the automobile platform used, the model, and the body fashion. Each manufacturer has a unique system for using this field. Most manufacturers since the 1980s have used the eighth digit to identify the engine type whenever at that place is more than one engine option for the vehicle. Example: for the 2007 Chevrolet Corvette, U is for a 6.0-liter V8 engine, and E is for a 7.0-liter V8.
Northward American check digits [edit]
One element that is inconsistent is the use of position nine as a cheque digit, compulsory for vehicles in North America and China, but not Europe.
Vehicle identifier section [edit]
The 10th to 17th positions are used as the vehicle identifier section or VIS. This is used by the manufacturer to identify the individual vehicle in question. This may include information on options installed or engine and transmission choices, just often is a simple sequential number. In North America, the last 5 digits must be numeric.
Model year encoding [edit]
One consequent element of the VIS is the 10th digit, which is required worldwide to encode the model year of the vehicle. As well the three letters that are not immune in the VIN itself (I, O and Q), the letters U and Z and the digit 0 are non used for the model yr code. The twelvemonth lawmaking is the model twelvemonth for the vehicle.
The twelvemonth 1980 was encoded by some manufacturers, especially Full general Motors and Chrysler, equally "A" (since the 17-digit VIN was not mandatory until 1981, and the "A" or zip was in the manufacturer's pre-1981 placement in the VIN), yet Ford and AMC still used a cipher for 1980. Subsequent years increase through the allowed messages, and so that "Y" represents the twelvemonth 2000. 2001 to 2009 are encoded as the digits 1 to nine, and subsequent years are encoded as "A", "B", "C", etc.
Code | Year | Code | Twelvemonth | Code | Year | Code | Year | Lawmaking | Year | Code | Year | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1980 | L | 1990 | Y | 2000 | A | 2010 | 50 | 2020 | Y | 2030 | |||||
B | 1981 | G | 1991 | ane | 2001 | B | 2011 | Grand | 2021 | 1 | 2031 | |||||
C | 1982 | Northward | 1992 | 2 | 2002 | C | 2012 | N | 2022 | 2 | 2032 | |||||
D | 1983 | P | 1993 | three | 2003 | D | 2013 | P | 2023 | 3 | 2033 | |||||
E | 1984 | R | 1994 | 4 | 2004 | E | 2014 | R | 2024 | iv | 2034 | |||||
F | 1985 | S | 1995 | v | 2005 | F | 2015 | Southward | 2025 | five | 2035 | |||||
Yard | 1986 | T | 1996 | 6 | 2006 | G | 2016 | T | 2026 | vi | 2036 | |||||
H | 1987 | V | 1997 | vii | 2007 | H | 2017 | V | 2027 | 7 | 2037 | |||||
J | 1988 | W | 1998 | eight | 2008 | J | 2018 | West | 2028 | 8 | 2038 | |||||
1000 | 1989 | X | 1999 | 9 | 2009 | Grand | 2019 | Ten | 2029 | 9 | 2039 |
On April xxx, 2008, the US National Highway Traffic Condom Administration adopted a terminal dominion amending 49 CFR Part 565, "so that the current 17 graphic symbol vehicle identification number (VIN) system, which has been in place for almost 30 years, tin can go along in apply for at to the lowest degree another xxx years", in the process making several changes to the VIN requirements applicable to all motor vehicles manufactured for sale in the United States. There are 3 notable changes to the VIN structure that affect VIN deciphering systems:
- The make may only be identified later looking at positions one through three and some other position, equally determined past the manufacturer in the 2nd section or fourth to eighth segment of the VIN.
- In order to identify the verbal year in passenger cars and multipurpose rider vehicles with a GVWR of ten,000 or less, one must read position 7 likewise as position 10. For rider cars, and for multipurpose passenger vehicles and trucks with a gross vehicle weight rating of 10,000 lb (iv,500 kg) or less, if position seven is numeric, the model yr in position 10 of the VIN refers to a year in the range 1980–2009.[10] [ citation needed ] If position seven is alphabetic, the model yr in position 10 of VIN refers to a year in the range 2010–2039.
- The model year for vehicles with a GVWR greater than x,000 lb (iv,500 kg), too as buses, motorcycles, trailers and low-speed vehicles, may no longer be identified within a 30-year range. VIN characters 1–8 and 10 that were assigned from 1980 to 2009 can be repeated start with the 2010 model year.
Plant code [edit]
Compulsory in North America and Mainland china is the utilise of the 11th character to place the assembly plant at which the vehicle was built. Each manufacturer has its own set of establish codes.
Production number [edit]
In the United States and Mainland china, the 12th to 17th digits are the vehicle'due south serial or production number. This is unique to each vehicle, and every manufacturer uses its ain sequence.
Check-digit calculation [edit]
A check-digit validation is used for all road vehicles sold in the United States and Canada.
When trying to validate a VIN with a cheque digit, get-go either (a) remove the check digit for the purpose of calculation or (b) utilize a weight of zero (see below) to cancel information technology out. The original value of the bank check digit is and then compared with the calculated value. If the calculated value is 0–9, the check digit must match the calculated value. If the calculated value is ten, the check digit must be X. If the two values do not match (and there was no mistake in the calculation), then in that location is a mistake in the VIN. However, a match does not prove the VIN is correct, because there is still a 1/11 adventure that whatsoever ii distinct VINs accept a matching check digit: for case, the valid VINs 5GZCZ43D13S812715 (right with leading five) and SGZCZ43D13S812715 (incorrect with leading graphic symbol "S"). The VINs in the Porsche image, WP0ZZZ99ZTS392124, and the GM-T body image, KLATF08Y1VB363636, do non laissez passer the Northward American check-digit verification.
Transliterating the numbers [edit]
Transliteration consists of removing all of the letters, and replacing them with their appropriate numerical counterparts. These numerical alternatives (based on IBM's EBCDIC) are in the following chart. I, O, and Q are not allowed in a valid VIN; for this chart, they have been filled in with N/A (non applicable). Numerical digits use their own values.
A: i | B: ii | C: three | D: iv | East: 5 | F: six | G: 7 | H: 8 | N/A |
J: 1 | Thou: 2 | 50: 3 | Thou: 4 | N: 5 | North/A | P: 7 | North/A | R: ix |
North/A | South: 2 | T: 3 | U: 4 | V: five | West: 6 | 10: 7 | Y: eight | Z: 9 |
S is 2, and not 1. There is no left-alignment linearity.
Weights used in calculation [edit]
The following is the weight gene for each position in the VIN. The 9th position is that of the check digit. It has been substituted with a 0, which volition cancel it out in the multiplication pace.
Position | 1 | 2 | 3 | 4 | v | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | viii | 7 | half-dozen | five | 4 | iii | 2 | x | 0 | 9 | eight | 7 | 6 | 5 | 4 | 3 | ii |
Worked example [edit]
Consider the hypothetical VIN 1M8GDM9A_KP042788, where the underscore will be the check digit.
VIN | one | K | 8 | G | D | G | nine | A | K | P | 0 | 4 | 2 | 7 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 1 | 4 | viii | 7 | iv | 4 | nine | 1 | 0 | 2 | 7 | 0 | 4 | 2 | 7 | 8 | 8 |
Weight | 8 | 7 | vi | 5 | 4 | three | 2 | ten | 0 | ix | viii | 7 | half dozen | 5 | 4 | three | 2 |
Products | 8 | 28 | 48 | 35 | xvi | 12 | 18 | 10 | 0 | 18 | 56 | 0 | 24 | 10 | 28 | 24 | xvi |
- The VIN's value is calculated from the above transliteration tabular array. This number is used in the rest of the calculation.
- Copy the weights from the weight factor row higher up.
- The products row is the result of the multiplication of the columns in the Value and Weight rows.
- The products (8, 28, 48, 35 ... 24, 16) are all added together to yield a sum, 351.
- Detect the remainder after dividing past 11
351 MOD 11 = 10
351 ÷ eleven = 31 x ⁄xi - The balance is the check digit. If the remainder is ten, the cheque digit is X. In this example, the remainder is 10, so the check digit is transliterated as X.
With a cheque digit of 10, the VIN 1M8GDM9A_KP042788 is written 1M8GDM9AXKP042788.
A VIN with direct-ones (seventeen consecutive ones) has the nice characteristic that its bank check digit 1 matches the calculated value 1. This is because a value of ane multiplied by 89 (sum of weights) is 89, and 89 divided past 11 is 8 with remainder 1⁄eleven ; thus 1 is the cheque digit. This is a way to examination a VIN-bank check algorithm.
VIN scanning [edit]
The VIN is marked in multiple locations; commonly in the lower corner of the windshield on the driver's side, under the bonnet next to latch, at the front end of the vehicle frame, and inside the door pillar on the driver's side.[11] On newer vehicles VINs may be optically read with barcode scanners or digital cameras, or digitally read via OBD-Two.[12] In that location are smartphone applications that can pass the VIN to websites to decode the VIN.[13]
List of common WMI [edit]
The Guild of Automotive Engineers (SAE) assigns the WMI[fourteen] (world manufacturer identifier) to countries and manufacturers. The following list shows a selection of world manufacturer codes.
WMI | State | Manufacturer | |
---|---|---|---|
Africa [edit] | |||
AAV | South Africa | Volkswagen of South Africa[15] | |
AC5 | Hyundai Automotive South Africa (cars) | ||
ADD | Hyundai Automotive South Africa (SUV) | ||
ADM | Full general Motors South Africa | ||
ADN | Nissan South Africa (Pty) Ltd | ||
AFA | Ford Motor Visitor of Southern Africa | ||
AHT | Toyota South Africa Motors[15] | ||
BF9 | Republic of kenya | KIBO Motorcycles | |
CL9 | Tunisia | Wallyscar | |
DA1 DA4 | Egypt | Arab American Vehicles | |
DAA | Fiat Auto Egypt Industrial Co | ||
DAB | BMW Egypt SKD | ||
GA1 | Madagascar | Volvo Cars /Ste.Malgache de Structure Automobile | |
Asia [edit] | |||
J81 | Nippon | Chevrolet/Geo auto made past Isuzu | |
J87 | Pontiac/Asüna car made by Isuzu for GM Canada | ||
J8B J8C | Chevrolet commercial trucks made by Isuzu | ||
J8D J8T | GMC commercial trucks made by Isuzu | ||
J8Z | Chevrolet pickup truck fabricated by Isuzu | ||
JA3 | Mitsubishi auto | ||
JA4 | Mitsubishi MPV/SUV | ||
JA7 | Mitsubishi truck | ||
JAA | Isuzu truck | ||
JAB | Isuzu car | ||
JAC | Isuzu SUV | ||
JAE | Acura SLX made by Isuzu | ||
JAL JAM | Isuzu commercial trucks | ||
JB3 | Dodge motorcar made by Mitsubishi Motors | ||
JB4 | Contrivance MPV/SUV made by Mitsubishi Motors | ||
JB7 | Contrivance truck made by Mitsubishi Motors | ||
JC0 | Ford brand cars made by Mazda | ||
JC1 | Fiat 124 Spider/made by Mazda | ||
JC2 | Ford Courier/made by Mazda | ||
JD1 | Daihatsu motorcar | ||
JD2 | Daihatsu SUV | ||
JDA | Daihatsu | ||
JE3 | Eagle car made past Mitsubishi Motors | ||
JF1 | Subaru - Fuji Heavy Industries car | ||
JF2 | Subaru - Fuji Heavy Industries SUV | ||
JF3 | Subaru - Fuji Heavy Industries truck | ||
JF4 | Saab 9-2X made by Subaru | ||
JF5 | Pontiac | ||
JG1 | Chevrolet/Geo car made by Suzuki | ||
JG7 | Pontiac/Asuna motorcar made by Suzuki for GM Canada | ||
JGC | Chevrolet/Geo SUV fabricated past Suzuki | ||
JGT | GMC SUV made by Suzuki for GM Canada | ||
JH4 | Acura car | ||
JHA JHB | Hino | ||
JHD JHF JHH | Hino | ||
JHL | Honda MPV/SUV [fifteen] | ||
JHM | Honda car [xv] | ||
JJ3 | Chrysler automobile made by Mitsubishi Motors | ||
JKA JKB | Kawasaki Heavy Industries Motorcycle & Engine | ||
JKS JK8 | Suzuki made by Kawasaki Heavy Industries Motorcycle & Engine | ||
JL5 JL6 | Mitsubishi FUSO Truck & Bus Corp | ||
JLS | Sterling Trucks 360 fabricated by Mitsubishi FUSO Truck & Bus Corp | ||
JM0 | Mazda for Oceania export | ||
JM1 | Mazda auto | ||
JM2 | Mazda truck | ||
JM3 | Mazda MPV/SUV | ||
JM6 | Mazda[15] | ||
JMB | Mitsubishi[15] | ||
JMF | Mitsubishi | ||
JN | Nissan[xv] | ||
JNA | Nissan Diesel/UD Trucks | ||
JP3 | Plymouth car fabricated by Mitsubishi Motors | ||
JP4 | Plymouth MPV/SUV made past Mitsubishi Motors | ||
JP7 | Plymouth truck made past Mitsubishi Motors | ||
JR2 | Isuzu Haven made by Honda | ||
JS | Suzuki[15] | ||
JT | Toyota[15] | ||
JT6 JTJ | Lexus SUV | ||
JT8 JTH | Lexus car | ||
JW6 | Mitsubishi FUSO division of Mitsubishi Motors (through mid 2003) | ||
JY | Yamaha[15] | ||
KLA | South Korea | Daewoo/GM Korea[15] | |
KL1 | GM Daewoo/GM Korea Chevrolet car | ||
KL2 | Daewoo/GM Daewoo Pontiac | ||
KL3 | GM Daewoo/GM Korea Holden | ||
KL4 | GM Korea Buick | ||
KL5 | GM Daewoo Suzuki | ||
KL6 | GM Daewoo GMC | ||
KL7 | Daewoo GM Canada brands: Passport, Asuna (Pre-2000) | ||
KL7 | GM Daewoo/GM Korea Chevrolet MPV/SUV (Post-2000) | ||
KL8 | GM Daewoo/GM Korea Chevrolet car (Spark) | ||
KM4 | KR Motors Hyosung Motors/S&T Motors/KR Motors | ||
KM8 | Hyundai SUV | ||
KMA | Asia Motors | ||
KMF | Hyundai commercial truck & Bering Truck | ||
KMH | Hyundai motorcar [15] | ||
KMT | Genesis Motor automobile | ||
KMU | Genesis Motor SUV | ||
KNA KNC KNE | Kia car [15] | ||
KND | Kia SUV/MPV | ||
KNJ | Ford Festiva & Aspire | ||
KNM | Renault Samsung Motors | ||
KPA | SsangYong pickup | ||
KPB | SsangYong car | ||
KPH | Mitsubishi Precis | ||
KPT | SsangYong SUV/MPV [15] | ||
L1C | Prc | Hubei Huawei Special-Purpose Auto | |
L2C | Chery Jaguar Land Rover | ||
L6T | Geely | ||
LA6 | King Long | ||
LA9 LC0 | BYD Car | ||
LB3 | Geely | ||
LBE | Beijing Hyundai | ||
LBV | BMW Brilliance | ||
LC0 | BYD Automobile Industry Co. Ltd. | ||
LDC | Dongfeng Peugeot-Citroën | ||
LDN | Soueast | ||
LE4 | Beijing Benz | ||
LFA | Ford Lio Ho Motor Co Ltd | ||
LFM | FAW Toyota | ||
LFP | FAW Car | ||
LFV | FAW-Volkswagen | ||
LGB | Dongfeng Nissan | ||
LGJ | Dongfeng Fengshen | ||
LGW | Great Wall (Haval) | ||
LGX | BYD Auto | ||
LH1 | FAW Haima | ||
LHG | Guangzhou Honda | ||
LJ1 | JAC | ||
LJD | Dongfeng Yueda Kia | ||
LJU | Shanghai Maple Car Co. | ||
LLV | Lifan | ||
LMG | GAC Trumpchi | ||
LNB | BAIC Motor | ||
LNP | NAC MG Uk Limited | ||
LPA | Changan PSA (DS Automobiles) | ||
LPE | BYD Auto | ||
LPS | Polestar | ||
LS5 | Changan Suzuki | ||
LRB | SAIC Full general Motors Buick | ||
LRE | SAIC General Motors Cadillac | ||
LRW | Tesla | ||
LSF | SAIC Maxus | ||
LSG | SAIC General Motors Chevrolet | ||
LSH | SAIC Maxus | ||
LSJ | SAIC MG & SAIC Roewe | ||
LSK | SAIC Maxus | ||
LSV | SAIC Volkswagen | ||
LTV | FAW Toyota (Tianjin) | ||
LUC | Honda Car (China) | ||
LUX | Dongfeng Yulon Motor Co. Ltd | ||
LVF | Changhe Suzuki | ||
LVG | GAC Toyota | ||
LVH | Dongfeng Honda | ||
LVR | Changan Mazda | ||
LVS | Changan Ford | ||
LVV | Chery | ||
LVY | Volvo Cars Daqing factory | ||
LWV | GAC Fiat | ||
LYV | Volvo Cars Chengdu factory | ||
LZW | SAIC GM Wuling | ||
LZY | Yutong | ||
LZZ | Chongqing Shuangzing Mech & Elec Co Ltd/Howo | ||
MA1 | Republic of india | Mahindra | |
MA3 | Maruti Suzuki India Limited | ||
MA6 | General Motors India Pvt. Ltd. | ||
MA7 | Hindustan Motors Ltd | ||
MAJ | Ford Bharat | ||
MAK | Honda Cars Republic of india | ||
MAL | Hyundai Motor India | ||
MAT | Tata Motors | ||
MB1 | Ashok Leyland Ltd | ||
MBF | Royal Enfield | ||
MBH | Maruti Suzuki India Limited | ||
MBJ | Toyota Kirloskar Motor Pvt Ltd | ||
MBK | Homo Trucks India Pvt. Ltd | ||
MBU | Swaraj Vehicles Express | ||
MBV | Premier Automobiles Ltd | ||
MBY | Asia Motor Works Ltd | ||
MC1 | Force Motors Limited | ||
MC2 | Eicher Motors Limited | ||
MC4 | Dilip chhabria blueprint pvt ltd | ||
MCA | FCA India Automobiles Pvt. Ltd | ||
MCB | General Motors India Pvt. Ltd. | ||
MCL | International Cars And Motors Ltd | ||
MD2 | Bajaj Automobile Ltd | ||
MDH | Nissan Motor India Pvt Ltd | ||
ME3 | Royal Enfield | ||
ME4 | Honda Motorcycle and Scooter India | ||
MEC | Daimler India Commercial Vehicles Pvt. Ltd. | ||
MEE | Renault India Private Limited | ||
MEX | Å koda Auto Volkswagen India Pvt. Ltd. | ||
MZ7 | MG Motor India Pvt. Ltd. | ||
MZB | Kia Republic of india Pvt. Ltd. | ||
MH1 | Republic of indonesia | PT Astra Honda Motor | |
MH3 | PT Yamaha Indonesia Motor Mfg. | ||
MH4 | PT Kawasaki Motor Indonesia | ||
MHF | PT Toyota Astra Motor | ||
MHL | Mercedes Benz PT Indonesia | ||
MHY | PT Suzuki Indomobil Motor | ||
ML0 | Thailand | DUCATI Motor (Thailand) Co., Ltd. | |
ML3 | Mitsubishi Motors (Thailand) | ||
ML5 | Kawasaki Motors Enterprise Co. Ltd. (Thailand) | ||
MLC | Thai Suzuki Motor Co., Ltd. | ||
MLH | Honda motorcycle | ||
MM0 MM6 MM7 | Mazda (Ford-Mazda AAT plant) | ||
MM8 | Mazda (Ford-Mazda AAT plant)[16] | ||
MMA MMB | Mitsubishi Motors (Thailand)[fifteen] | ||
MMF | BMW[17] | ||
MMH | Tata[eighteen] | ||
MMK | Toyota (Toyota Auto Works plant)[xix] | ||
MMM | Chevrolet[20] | ||
MML | MG[20] | ||
MMR | Subaru[21] | ||
MMS | Suzuki[22] | ||
MMT | Mitsubishi Motors (Thailand)[23] | ||
MMU | Holden | ||
MNA | Ford (Ford-Mazda AAT constitute) | ||
MNB | Ford (Ford-Mazda AAT plant)[24] | ||
MNC | Ford (Ford-Mazda AAT institute) | ||
MNK | Hino Motors Manufacturing Thailand Co Ltd | ||
MNT | Nissan Motor Thailand | ||
MPA | IMCT Isuzu Motors Company Thailand | ||
MPB | Ford (FTM plant)[25] | ||
MP1 | IMCT Isuzu Motors Visitor Thailand | ||
MP2 | Mazda BT-50 pickup congenital by Isuzu Motors (Thailand) Co., Ltd. | ||
MP5 | Foton[26] | ||
MRH | Honda machine | ||
MR0 | Toyota (Ban Pho and Samrong plant)[27] | ||
MR2 | Toyota (Gateway plant)[28] | ||
MS0 | Myanmar | SSS MOTORS Myanmar/Kia | |
MS3 | Suzuki Myanmar Motor Co.,Ltd. | ||
NAA | Iran | Iran khodro Company | |
NAD | Saipa Diesel | ||
NAG | Bahman Industrial Group | ||
NAP | Pars Khodro | ||
NFB | Islamic republic of pakistan | Honda Atlas Cars Pakistan Ltd | |
NG3 | Lucky Motor Corporation | ||
NLA | Turkey | Honda | |
NLC | Askam Kamyon Imalat Ve Ticaret A.S. | ||
NLE | Mercedes-Benz Türk A.S. | ||
NLH | Hyundai Assan Otomotiv | ||
NLN | Karsan Automotive Industry & Trade | ||
NMA | MAN Türkiye A.Ş.[15] | ||
NMT | Toyota Motor Manufacturing Turkey | ||
NM0 | Ford Otosan | ||
NM1 | Oyak-Renault Oto Fab Every bit | ||
NM4 | Tofas (Turk Otomobil Fabrikasi As) | ||
PAB | Phillipines | Isuzu Philippines Corporation | |
PE1 | Ford Motor Company Philippines | ||
PE3 | Mazda Phillipines | ||
PL1 | Malaysia | Proton | |
PL8 | Hyundai/Inokom | ||
PLP | Subaru | ||
PLZ | ISUZU | ||
PMH | Honda | ||
PML | Hicom | ||
PM1 | BMW | ||
PM2 | Perodua | ||
PM9 | Bufori | ||
PMK | Honda Boon Siew | ||
PMN | Modenas | ||
PMV | Yamaha Hong Leong | ||
PNA | Naza/Kia/Peugeot | ||
PNA | Peugeot | ||
PNV | Volvo Cars | ||
PN1 PN2 | Toyota | ||
PN8 | Nissan | ||
PP1 | Mazda | ||
PP3 | Hyundai | ||
PPP | Suzuki | ||
PPV | Volkswagen | ||
PR8 | Ford | ||
PRA | Sinotruk | ||
PRH | Chery | ||
RF5 | Taiwan | Yulon Motor Co Ltd | |
RFD | Tai Ling Motor Co Ltd | ||
RFG | SYM Motors | ||
RHA | Ford Lio Ho Motor Co Ltd | ||
RKJ | Prince Motors Taiwan | ||
RKL | Kuozui Motors | ||
RKM | Red china Motor Corporation | ||
RKT | Honda Taiwan | ||
RLE | Vietnam | Isuzu Vietnam Co. | |
RLH | Honda Vietnam Co. Ltd. | ||
Europe [edit] | |||
SA9 | United kingdom < 500 units | Morgan Motor Visitor | |
SA9 | OX Global | ||
SA9 019 | TVR | ||
SA9 039 | Westfield Sportscars | ||
SA9 048 | McLaren F1 | ||
SA9 130 | MG Sport and Racing Ltd. | ||
SAA | United Kingdom | Austin Motor Company | |
SAB | U.k. | Optare | |
SAD | Daimler Company Ltd. of England until April 1987 | ||
Distressing | Jaguar SUV | ||
SAJ | Jaguar motorcar | ||
SAL | Land Rover[xv] | ||
SAM | Morris | ||
SAR | Rover & MG Rover Grouping [15] | ||
SAT | Triumph car [xv] | ||
SAX | Austin Rover Group including Sterling (marque) | ||
SAY | Norton Motorcycles (UK) Ltd | ||
SB1 | Toyota Manufacturing Great britain[fifteen] | ||
SBM | McLaren Automotive[xv] | ||
SC6 | INEOS Automotive Limited[15] | ||
SCA | Rolls-Royce Motor Cars & Rolls-Royce Motors auto | ||
SCB | Bentley car | ||
SCC | Lotus Cars[fifteen] | ||
SCE | DeLorean | ||
SCF | Aston Martin Lagonda Express[15] | ||
SCG | Triumph Engineering Co Ltd original Triumph Motorcycle company | ||
SCK | Ifor Williams Trailers | ||
SDB | Talbot Motor Co Ltd | ||
SDL | TVR | ||
SDP | MG Motor NAC MG U.k. Limited & MG Motor UK Limited | ||
SED | IBC Vehicles (Isuzu Bedford Company Limited) | ||
SEY | LDV Group | ||
SFD | Alexander Dennis | ||
SFE | Alexander Dennis (North America) | ||
SFZ | Tesla | ||
SHH | Honda U.k. Manufacturing machine [fifteen] | ||
SKA | Vauxhall Motors | ||
SKF | Bedford Vehicles | ||
SHS | Honda U.k. Manufacturing SUV[15] | ||
SJA | Bentley SUV | ||
SJK SJN | Nissan Motor Manufacturing Great britain[15] | ||
SLA | Rolls-Royce Motor Cars SUV | ||
SMT | Triumph Motorcycles Ltd current Triumph Motorcycle company | ||
SUD | Poland | Wielton | |
SUF | Fabryka Samochodów Małolitrażowych | ||
SUP | Fabryka Samochodow Osobowych | ||
SZA | Scania Product Slupsk S.A | ||
TAP | Switzerland | Polaris Europe (based in Switzerland) | |
TCC | Micro Compact Automobile[15] | ||
TEB | Bucher Municipal including Johnston Sweepers Ltd. of the UK (owned past Bucher Municipal of Switzerland) | ||
TMA | Czechia | Hyundai Motor Manufacturing Czech machine [15] | |
TMB | Å koda Car Every bit[15] | ||
TMC | Hyundai Motor Manufacturing Czech SUV | ||
TRU | Hungary | Audi[15] | |
